Pricing rows
496
Confirmed against source
0
Awaiting review
496
Not all of this is confirmed yet
Converted at USD 1 = GBP 0.7374, EUR 1 = GBP 0.8597 (rates as of 2026-09-10).
Most recent check: 22 September 2026.
MailerLite
FreeFree
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
3 automations, 1 website and landing page, 3 signup forms, MailerLite branding on emails
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 250 | 2,500 | $0 | $0 |
Comfort
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
50 automations, 10 landing pages, 10 signup forms, 3 user seats. Send allowance is 10x your subscriber band.
Annual billing saves 10%.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 5,000 | $12 | $10.80−10% |
| 1,000 | 10,000 | $19 | $17.10−10% |
| 2,500 | 25,000 | $33 | $29.70−10% |
| 5,000 | 50,000 | $49 | $44.10−10% |
| 8,000 | 80,000 | $69 | $62.10−10% |
| 10,000 | 100,000 | $89 | $80.10−10% |
| 15,000 | 150,000 | $129 | $116.10−10% |
| 20,000 | 200,000 | $159 | $143.10−10% |
| 25,000 | 250,000 | $179 | $161.10−10% |
| 30,000 | 300,000 | $229 | $206.10−10% |
| 35,000 | 350,000 | $249 | $224.10−10% |
| 40,000 | 400,000 | $269 | $242.10−10% |
| 45,000 | 450,000 | $289 | $260.10−10% |
| 50,000 | 500,000 | $319 | $287.10−10% |
| 60,000 | 600,000 | $359 | $323.10−10% |
| 70,000 | 700,000 | $379 | $341.10−10% |
| 80,000 | 800,000 | $399 | $359.10−10% |
| 90,000 | 900,000 | $419 | $377.10−10% |
| 100,000 | 1,000,000 | $439 | $395.10−10% |
| 110,000 | 1,100,000 | $489 | $440.10−10% |
| 120,000 | 1,200,000 | $529 | $476.10−10% |
| 130,000 | 1,300,000 | $559 | $503.10−10% |
| 140,000 | 1,400,000 | $589 | $530.10−10% |
| 150,000 | 1,500,000 | $619 | $557.10−10% |
| 160,000 | 1,600,000 | $659 | $593.10−10% |
| 170,000 | 1,700,000 | $699 | $629.10−10% |
| 180,000 | 1,800,000 | $739 | $665.10−10% |
| 190,000 | 1,900,000 | $779 | $701.10−10% |
| 200,000 | 2,000,000 | $819 | $737.10−10% |
Power
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Unlimited automations, landing pages, forms and user seats. Sending subject to fair use.
Annual billing saves 10%.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | Unlimited | $25 | $22.50−10% |
| 1,000 | Unlimited | $39 | $35.10−10% |
| 2,500 | Unlimited | $49 | $44.10−10% |
| 5,000 | Unlimited | $69 | $62.10−10% |
| 8,000 | Unlimited | $99 | $89.10−10% |
| 10,000 | Unlimited | $129 | $116.10−10% |
| 15,000 | Unlimited | $179 | $161.10−10% |
| 20,000 | Unlimited | $219 | $197.10−10% |
| 25,000 | Unlimited | $239 | $215.10−10% |
| 30,000 | Unlimited | $279 | $251.10−10% |
| 35,000 | Unlimited | $309 | $278.10−10% |
| 40,000 | Unlimited | $329 | $296.10−10% |
| 45,000 | Unlimited | $359 | $323.10−10% |
| 50,000 | Unlimited | $389 | $350.10−10% |
| 60,000 | Unlimited | $419 | $377.10−10% |
| 70,000 | Unlimited | $439 | $395.10−10% |
| 80,000 | Unlimited | $459 | $413.10−10% |
| 90,000 | Unlimited | $469 | $422.10−10% |
| 100,000 | Unlimited | $489 | $440.10−10% |
| 110,000 | Unlimited | $599 | $539.10−10% |
| 120,000 | Unlimited | $649 | $584.10−10% |
| 130,000 | Unlimited | $689 | $620.10−10% |
| 140,000 | Unlimited | $719 | $647.10−10% |
| 150,000 | Unlimited | $759 | $683.10−10% |
| 160,000 | Unlimited | $829 | $746.10−10% |
| 170,000 | Unlimited | $899 | $809.10−10% |
| 180,000 | Unlimited | $959 | $863.10−10% |
| 190,000 | Unlimited | $1029 | $926.10−10% |
| 200,000 | Unlimited | $1119 | $1007.10−10% |
EmailOctopus
StarterFree
Due a recheck22 September 2026source- Marketing automation: not includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
EmailOctopus branding on emails, 1 landing page, 1 form, 1 user, reports kept 30 days
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 2,500 | 10,000 | £0 | £0 |
Pro
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Unlimited landing pages, forms and users. Reports kept indefinitely. Send allowance is 10x your subscriber band, with a 10,000-email floor.
20% lifetime discount available to registered nonprofits.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 10,000 | £9 | £8−11% |
| 1,000 | 10,000 | £11.20 | £10−11% |
| 2,500 | 25,000 | £16 | £14−13% |
| 5,000 | 50,000 | £24.50 | £22−10% |
| 7,500 | 75,000 | £31.50 | £28−11% |
| 10,000 | 100,000 | £36 | £32−11% |
| 15,000 | 150,000 | £49 | £44−10% |
| 20,000 | 200,000 | £62.50 | £56−10% |
| 25,000 | 250,000 | £76 | £68−11% |
| 30,000 | 300,000 | £89 | £80−10% |
| 35,000 | 350,000 | £103 | £92−11% |
| 40,000 | 400,000 | £116 | £104−10% |
| 45,000 | 450,000 | £129 | £116−10% |
| 50,000 | 500,000 | £143 | £128−10% |
Brevo
FreeFree
Needs review22 September 2026source- Marketing automation: includedAutomation
- Landing pages: not includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: includedCRM
Capped at 300 emails a day. Brevo logo on emails. Marketing automation limited to 2,000 contacts.
SMS and WhatsApp are billed as pay-as-you-go credits on top of the plan fee.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| Unlimited | 9,000 | £0 | £0 |
Starter
Needs review22 September 2026source- Marketing automation: not includedAutomation
- Landing pages: not includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: includedCRM
No daily sending cap. Marketing automation is not included on this plan. Tops out at 100,000 emails a month.
Removing the Brevo logo is a £7.20/month add-on on Starter. SMS and WhatsApp are billed as pay-as-you-go credits on top of the plan fee.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| Unlimited | 5,000 | £6 | £5.42−10% |
| Unlimited | 10,000 | £12 | £10.83−10% |
| Unlimited | 15,000 | £18 | £16.25−10% |
| Unlimited | 20,000 | £24 | £21.67−10% |
| Unlimited | 30,000 | £30 | £27.08−10% |
| Unlimited | 40,000 | £35 | £31.75−9% |
| Unlimited | 50,000 | £40 | £36.42−9% |
| Unlimited | 60,000 | £46 | £41−11% |
| Unlimited | 80,000 | £53 | £48−9% |
| Unlimited | 100,000 | £60 | £54.17−10% |
Standard
Needs review22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: includedCRM
Unlimited automated workflows, A/B testing, web and event tracking, send-time optimisation, 1 landing page. No Brevo logo.
SMS and WhatsApp are billed as pay-as-you-go credits on top of the plan fee.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| Unlimited | 5,000 | £13 | £11.67−10% |
| Unlimited | 10,000 | £25 | £22.50−10% |
| Unlimited | 15,000 | £35 | £31.83−9% |
| Unlimited | 20,000 | £47 | £42.67−9% |
| Unlimited | 30,000 | £53 | £48.08−9% |
| Unlimited | 40,000 | £59 | £53.42−9% |
| Unlimited | 50,000 | £68 | £61.17−10% |
| Unlimited | 60,000 | £77 | £68.92−10% |
| Unlimited | 80,000 | £94 | £84.42−10% |
| Unlimited | 100,000 | £111 | £99.92−10% |
| Unlimited | 150,000 | £145 | £130.83−10% |
| Unlimited | 250,000 | £197 | £177.25−10% |
| Unlimited | 350,000 | £249 | £223.75−10% |
| Unlimited | 500,000 | £343 | £308.83−10% |
Moosend
Pro
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Unlimited email sends on every band. SMTP server and transactional emails included.
No free plan. A 30-day trial for up to 1,000 contacts. Annual billing saves 20%, six-monthly 15%.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | Unlimited | $9 | $7−22% |
| 1,000 | Unlimited | $16 | $13−19% |
| 2,000 | Unlimited | $24 | $19−21% |
| 3,000 | Unlimited | $32 | $26−19% |
| 5,000 | Unlimited | $48 | $38−21% |
| 8,000 | Unlimited | $64 | $51−20% |
| 10,000 | Unlimited | $88 | $70−20% |
| 25,000 | Unlimited | $160 | $128−20% |
| 50,000 | Unlimited | $315 | $252−20% |
| 75,000 | Unlimited | $416 | $333−20% |
| 100,000 | Unlimited | $624 | $499−20% |
| 150,000 | Unlimited | $936 | $749−20% |
| 200,000 | Unlimited | $1216 | $973−20% |
| 250,000 | Unlimited | $1520 | $1216−20% |
| 300,000 | Unlimited | $1808 | $1446−20% |
| 400,000 | Unlimited | $2352 | $1882−20% |
| 500,000 | Unlimited | $2896 | $2317−20% |
| 600,000 | Unlimited | $3536 | $2829−20% |
| 700,000 | Unlimited | $4080 | $3264−20% |
| 800,000 | Unlimited | $4640 | $3712−20% |
| 1,000,000 | Unlimited | $5840 | $4672−20% |
Sender
Free ForeverFree
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Up to 2,500 subscribers and 15,000 emails a month. Sender branding on emails.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 2,500 | 15,000 | $0 | $0 |
Standard
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
3 role-based seats. Send allowance is 12x the subscriber band up to 50,000; above that Sender quotes the allowances shown per band, which step up in blocks.
Paying annually takes 30% off the first year only (at 500 subscribers on Standard, $75.60 instead of $108); it renews at twelve times the monthly price, so no standing annual rate is shown. SMS is billed per message.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 6,000 | $9 | no discount |
| 1,000 | 12,000 | $15 | no discount |
| 2,500 | 30,000 | $27 | no discount |
| 5,000 | 60,000 | $39 | no discount |
| 7,500 | 90,000 | $55 | no discount |
| 10,000 | 120,000 | $69 | no discount |
| 15,000 | 180,000 | $109 | no discount |
| 20,000 | 240,000 | $127 | no discount |
| 25,000 | 300,000 | $149 | no discount |
| 30,000 | 360,000 | $189 | no discount |
| 35,000 | 420,000 | $209 | no discount |
| 40,000 | 480,000 | $219 | no discount |
| 45,000 | 540,000 | $239 | no discount |
| 50,000 | 600,000 | $259 | no discount |
| 55,000 | 720,000 | $299 | no discount |
| 60,000 | 720,000 | $299 | no discount |
| 65,000 | 840,000 | $319 | no discount |
| 70,000 | 840,000 | $319 | no discount |
| 75,000 | 960,000 | $349 | no discount |
| 80,000 | 960,000 | $349 | no discount |
| 85,000 | 1,080,000 | $369 | no discount |
| 90,000 | 1,080,000 | $369 | no discount |
| 95,000 | 1,200,000 | $389 | no discount |
| 100,000 | 1,200,000 | $389 | no discount |
| 105,000 | 1,500,000 | $457 | no discount |
| 110,000 | 1,500,000 | $457 | no discount |
| 115,000 | 1,500,000 | $457 | no discount |
| 120,000 | 1,500,000 | $457 | no discount |
| 125,000 | 1,500,000 | $457 | no discount |
| 130,000 | 1,800,000 | $497 | no discount |
| 135,000 | 1,800,000 | $497 | no discount |
| 140,000 | 1,800,000 | $497 | no discount |
| 145,000 | 1,800,000 | $497 | no discount |
| 150,000 | 1,800,000 | $497 | no discount |
| 155,000 | 2,100,000 | $597 | no discount |
| 160,000 | 2,100,000 | $597 | no discount |
| 165,000 | 2,100,000 | $597 | no discount |
| 170,000 | 2,100,000 | $597 | no discount |
| 175,000 | 2,100,000 | $597 | no discount |
| 180,000 | 2,400,000 | $697 | no discount |
| 185,000 | 2,400,000 | $697 | no discount |
| 200,000 | 2,400,000 | $697 | no discount |
Professional
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
10 user seats. Send allowance is 24x the subscriber band at every size. SMS included.
Paying annually takes 30% off the first year only (at 500 subscribers on Standard, $75.60 instead of $108); it renews at twelve times the monthly price, so no standing annual rate is shown. SMS is billed per message.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 12,000 | $15 | no discount |
| 1,000 | 24,000 | $20 | no discount |
| 2,500 | 60,000 | $44 | no discount |
| 5,000 | 120,000 | $79 | no discount |
| 7,500 | 180,000 | $107 | no discount |
| 10,000 | 240,000 | $127 | no discount |
| 15,000 | 360,000 | $200 | no discount |
| 20,000 | 480,000 | $250 | no discount |
| 25,000 | 600,000 | $280 | no discount |
| 30,000 | 720,000 | $320 | no discount |
| 35,000 | 840,000 | $340 | no discount |
| 40,000 | 960,000 | $380 | no discount |
| 45,000 | 1,080,000 | $420 | no discount |
| 50,000 | 1,200,000 | $460 | no discount |
| 55,000 | 1,320,000 | $500 | no discount |
| 60,000 | 1,440,000 | $540 | no discount |
| 65,000 | 1,560,000 | $580 | no discount |
| 70,000 | 1,680,000 | $620 | no discount |
| 75,000 | 1,800,000 | $660 | no discount |
| 80,000 | 1,920,000 | $700 | no discount |
| 85,000 | 2,040,000 | $740 | no discount |
| 90,000 | 2,160,000 | $780 | no discount |
| 95,000 | 2,280,000 | $820 | no discount |
| 100,000 | 2,400,000 | $860 | no discount |
| 105,000 | 2,520,000 | $900 | no discount |
| 110,000 | 2,640,000 | $940 | no discount |
| 115,000 | 2,760,000 | $980 | no discount |
| 120,000 | 2,880,000 | $1020 | no discount |
| 125,000 | 3,000,000 | $1060 | no discount |
| 130,000 | 3,120,000 | $1100 | no discount |
| 135,000 | 3,240,000 | $1140 | no discount |
| 140,000 | 3,360,000 | $1180 | no discount |
| 145,000 | 3,480,000 | $1220 | no discount |
| 150,000 | 3,600,000 | $1260 | no discount |
| 155,000 | 3,720,000 | $1300 | no discount |
| 160,000 | 3,840,000 | $1340 | no discount |
| 165,000 | 3,960,000 | $1380 | no discount |
| 170,000 | 4,080,000 | $1420 | no discount |
| 175,000 | 4,200,000 | $1460 | no discount |
| 180,000 | 4,320,000 | $1500 | no discount |
| 185,000 | 4,440,000 | $1540 | no discount |
| 200,000 | 4,800,000 | $1660 | no discount |
Kit
NewsletterFree
Due a recheck22 September 2026source- Marketing automation: not includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Up to 10,000 subscribers. Unlimited landing pages, forms and broadcasts, and you can sell digital products. No automation sequences, no third-party integrations, and Kit branding stays on emails.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 10,000 | Unlimited | $0 | $0 |
Creator
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Unlimited sends. Visual automation builder, email sequences and third-party integrations included.
Annual billing is quoted as a yearly total and saves roughly two months.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | Unlimited | $33 | $32.50−2% |
| 3,000 | Unlimited | $50 | $49.17−2% |
| 5,000 | Unlimited | $75 | $74.17−1% |
| 8,000 | Unlimited | $100 | $99.17−1% |
| 10,000 | Unlimited | $116 | $115.83 |
| 15,000 | Unlimited | $141 | $140.83 |
| 20,000 | Unlimited | $158 | $157.50 |
| 25,000 | Unlimited | $166 | $165.83 |
| 35,000 | Unlimited | $216 | $215.83 |
| 45,000 | Unlimited | $266 | $265.83 |
| 55,000 | Unlimited | $316 | $315.83 |
| 65,000 | Unlimited | $366 | $365.83 |
| 75,000 | Unlimited | $416 | $415.83 |
| 85,000 | Unlimited | $466 | $465.83 |
| 95,000 | Unlimited | $516 | $515.83 |
| 105,000 | Unlimited | $566 | $565.83 |
| 115,000 | Unlimited | $616 | $615.83 |
| 125,000 | Unlimited | $666 | $665.83 |
| 135,000 | Unlimited | $716 | $715.83 |
| 145,000 | Unlimited | $766 | $765.83 |
Pro
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Adds Subscriber Signals, engagement analytics, unlimited users and the insights dashboard.
Annual billing is quoted as a yearly total and saves roughly two months.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | Unlimited | $66 | $65.83 |
| 3,000 | Unlimited | $83 | $82.50−1% |
| 5,000 | Unlimited | $116 | $115.83 |
| 8,000 | Unlimited | $141 | $140.83 |
| 10,000 | Unlimited | $158 | $157.50 |
| 15,000 | Unlimited | $208 | $207.50 |
| 20,000 | Unlimited | $225 | $224.17 |
| 25,000 | Unlimited | $233 | $232.50 |
| 35,000 | Unlimited | $303 | $302.50 |
| 45,000 | Unlimited | $373 | $372.50 |
| 55,000 | Unlimited | $433 | $432.50 |
| 65,000 | Unlimited | $493 | $492.50 |
| 75,000 | Unlimited | $553 | $552.50 |
| 85,000 | Unlimited | $613 | $612.50 |
| 95,000 | Unlimited | $673 | $672.50 |
| 105,000 | Unlimited | $733 | $732.50 |
| 115,000 | Unlimited | $783 | $782.50 |
| 125,000 | Unlimited | $833 | $832.50 |
| 135,000 | Unlimited | $883 | $882.50 |
| 145,000 | Unlimited | $933 | $932.50 |
GetResponse
Starter
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
One custom automation workflow plus a welcome series. No ecommerce tools, SMS or webinars.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | Unlimited | £13 | £10.66−18% |
| 2,500 | Unlimited | £22 | £18.04−18% |
| 5,000 | Unlimited | £39 | £31.98−18% |
| 10,000 | Unlimited | £59 | £48.38−18% |
| 25,000 | Unlimited | £129 | £105.78−18% |
| 50,000 | Unlimited | £219 | £179.58−18% |
| 100,000 | Unlimited | £399 | £327.18−18% |
Marketer
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Unlimited automation workflows, advanced segmentation, ecommerce tools and abandoned cart recovery.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | Unlimited | £44 | £36.08−18% |
| 2,500 | Unlimited | £53 | £43.46−18% |
| 5,000 | Unlimited | £69 | £56.58−18% |
| 10,000 | Unlimited | £89 | £72.98−18% |
| 25,000 | Unlimited | £159 | £130.38−18% |
| 50,000 | Unlimited | £259 | £212.38−18% |
| 100,000 | Unlimited | £449 | £368.18−18% |
Creator
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Adds webinars, website builder, course creator (up to 500 students) and premium newsletter subscriptions.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | Unlimited | £51 | £41.82−18% |
| 2,500 | Unlimited | £61 | £50.02−18% |
| 5,000 | Unlimited | £79 | £64.78−18% |
| 10,000 | Unlimited | £104 | £85.28−18% |
| 25,000 | Unlimited | £184 | £150.88−18% |
| 50,000 | Unlimited | £299 | £245.18−18% |
| 100,000 | Unlimited | £519 | £425.58−18% |
AWeber
Lite
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
1 email list, 3 landing pages, 3 automations, 1 custom segment, 3 users. AWeber branding.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 5,000 | $15 | $12.50−17% |
| 1,000 | 10,000 | $25 | $20.83−17% |
| 2,500 | 25,000 | $35 | $29.17−17% |
| 5,000 | 50,000 | $60 | $50−17% |
| 7,500 | 75,000 | $85 | $70.83−17% |
| 10,000 | 100,000 | $100 | $83.33−17% |
| 15,000 | 150,000 | $150 | $125−17% |
| 20,000 | 200,000 | $185 | $154.17−17% |
| 25,000 | 250,000 | $210 | $175−17% |
| 35,000 | 350,000 | $275 | $229.17−17% |
| 50,000 | 500,000 | $375 | $312.50−17% |
| 75,000 | 750,000 | $500 | $416.67−17% |
| 100,000 | 1,000,000 | $600 | $500−17% |
| 150,000 | 1,500,000 | $920 | $766.67−17% |
Plus
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Unlimited lists, landing pages, automations and users. Advanced analytics.
Ecommerce sales carry a 0.6% transaction fee.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 6,000 | $30 | $20−33% |
| 1,000 | 12,000 | $45 | $37.50−17% |
| 2,500 | 30,000 | $55 | $45.83−17% |
| 5,000 | 60,000 | $90 | $75−17% |
| 7,500 | 90,000 | $120 | $100−17% |
| 10,000 | 120,000 | $135 | $112.50−17% |
| 15,000 | 180,000 | $180 | $150−17% |
| 20,000 | 240,000 | $215 | $179.17−17% |
| 25,000 | 300,000 | $250 | $208.33−17% |
| 35,000 | 420,000 | $350 | $291.67−17% |
| 50,000 | 600,000 | $400 | $333.33−17% |
| 75,000 | 900,000 | $600 | $500−17% |
| 100,000 | 1,200,000 | $750 | $625−17% |
| 150,000 | 1,800,000 | $1050 | $875−17% |
ActiveCampaign
Starter
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: not includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Send allowance is 10x your contact band. 1 user, limited segmentation, 5 actions per automation.
ActiveCampaign publishes annual-billed prices only; the monthly column repeats that figure. Month-to-month billing, where offered, is quoted at checkout.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | 10,000 | £13 | £13 |
| 2,500 | 25,000 | £33 | £33 |
| 5,000 | 50,000 | £67 | £67 |
| 7,500 | 75,000 | £93 | £93 |
| 10,000 | 100,000 | £127 | £127 |
| 15,000 | 150,000 | £196 | £196 |
| 20,000 | 200,000 | £264 | £264 |
| 25,000 | 250,000 | £332 | £332 |
Plus
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: includedCRM
Send allowance is 10x your contact band. 1 user. Standard segmentation, unlimited automation actions, landing pages.
ActiveCampaign publishes annual-billed prices only; the monthly column repeats that figure. Month-to-month billing, where offered, is quoted at checkout. SMS is billed as pay-as-you-go credits.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | 10,000 | £42 | £42 |
| 2,500 | 25,000 | £81 | £81 |
| 5,000 | 50,000 | £123 | £123 |
| 7,500 | 75,000 | £144 | £144 |
| 10,000 | 100,000 | £161 | £161 |
| 15,000 | 150,000 | £225 | £225 |
| 20,000 | 200,000 | £280 | £280 |
| 25,000 | 250,000 | £331 | £331 |
| 30,000 | 300,000 | £382 | £382 |
| 40,000 | 400,000 | £467 | £467 |
| 50,000 | 500,000 | £518 | £518 |
Pro
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: includedCRM
Send allowance is 12x your contact band. 3 users. Advanced segmentation, predictive and conditional content, attribution.
ActiveCampaign publishes annual-billed prices only; the monthly column repeats that figure. Month-to-month billing, where offered, is quoted at checkout. SMS is billed as pay-as-you-go credits.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 1,000 | 12,000 | £67 | £67 |
| 2,500 | 30,000 | £127 | £127 |
| 5,000 | 60,000 | £174 | £174 |
| 7,500 | 90,000 | £246 | £246 |
| 10,000 | 120,000 | £319 | £319 |
| 15,000 | 180,000 | £395 | £395 |
| 20,000 | 240,000 | £467 | £467 |
| 25,000 | 300,000 | £535 | £535 |
| 30,000 | 360,000 | £603 | £603 |
| 40,000 | 480,000 | £747 | £747 |
| 50,000 | 600,000 | £824 | £824 |
Omnisend
FreeFree
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: not includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
500 emails and 500 web push a month. Omnisend branding on emails.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 250 | 500 | $0 | $0 |
Standard
Due a recheck22 September 2026source- Marketing automation: includedAutomation
- Landing pages: not includedLanding pages
- Ecommerce features: includedEcommerce
- SMS marketing: not includedSMS
- Signup forms and popups: includedForms
- Built-in CRM: not includedCRM
Send allowance is 12x your contact band. Unlimited web push.
Paying three months upfront takes 30% off those three months only; after that the monthly price shown here applies. No annual discount.
| Subscribers | Emails/mo | Monthly | Annual (per mo) |
|---|---|---|---|
| 500 | 6,000 | $16 | no discount |
| 1,000 | 12,000 | $20 | no discount |
| 1,500 | 18,000 | $25 | no discount |
| 2,000 | 24,000 | $30 | no discount |
| 2,500 | 30,000 | $44 | no discount |
| 3,000 | 36,000 | $50 | no discount |
| 3,500 | 42,000 | $56 | no discount |
| 4,000 | 48,000 | $63 | no discount |
| 4,500 | 54,000 | $75 | no discount |
| 5,000 | 60,000 | $81 | no discount |
| 5,500 | 66,000 | $88 | no discount |
| 6,000 | 72,000 | $100 | no discount |
| 6,500 | 78,000 | $106 | no discount |
| 7,000 | 84,000 | $113 | no discount |
| 9,000 | 108,000 | $127 | no discount |
